- Other Metals & Metal Products[5]
- Carbonate[1]
- Nitrate[1]
- Chloride[1]
- Oxide[2]
- Organic Intermediate[1]
- Elementary Substances[1]
- Sulfide[1]
- Contact Person : Mr. Ma Dean
- Company Name : Minle Fuyuan Chemical Co., Ltd.
- Tel : 86-0936-4201688
- Address : Gansu,Zhangye,Minle industrial park
- Country/Region : China
- Zip : 734500
Related Product Searches:Sulfur,High Quality,S, sulfur 99.95%
Product: | Sulfur |
Formula: | S |
Molecular weight: | 32.08D |
Nature: | Appearance of yellow sulfur crystals or powder brittle, have a special smell. Molecular weight of 32.06, the vapor pressure is 0.13kPa, flash point of 207 °C, melting point 119 °C, boiling point 444.6 °C, relative density (water = 1) is 2.0. Sulfur is insoluble in water, slightly soluble in alcohol, ether, soluble in carbon disulfide. |
Grade: | Industrial |
Execution Standard: | GB/T2449—2006 |
CAS Number: | 7704-34-9 |
Usage: | As flammable solids, sulfur primarily for the manufacture of dyes, pesticides, matches, gunpowder, rubber, artificial silk and so on. |
Package use: | The preparation of plastic-lined bags, net weight 50kg. |
Quality indicators:
Index Name | Index | ||
First- grade product | First grade | Qualified | |
Sulfur (S) of the mass fraction /% ≥ | 99.95 | 99.50 | 99.00 |
The mass fraction of water/% ≤ | 2.0 | 2.0 | 2.0 |
The mass fraction of ash/% ≤ | 0.03 | 0.10 | 0.20 |
The mass fraction of acidity(H2SO4)/% ≤ | 0.003 | 0.005 | 0.02 |
The mass fraction of organic matter /% ≤ | 0.03 | 0.30 | 0.80 |
Arsenic (As) the mass fraction/% ≤ | 0.0001 | 0.01 | 0.05 |
Iron (Fe) the mass fraction/% ≤ | 0.003 | 0.005 | — |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v0/688375751_1/Sulfur.jpg' , 'http://i01.i.aliimg.com/photo/v0/688375751_2/Sulfur.jpg' , 'http://i01.i.aliimg.com/photo/v0/688375751_3/Sulfur.jpg' , 'http://i01.i.aliimg.com/photo/v0/688375751_4/Sulfur.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Sulfur